Grant County Bass Club



Your Subtitle text
Standings
Bass Club Total
Team Standings Points # Tournaments
Grant Co. Fishoff
1 Boatright/Black 194 4 Qualified
2 Hicks/Talbert 188 4 Qualified
3 Davis/Morris 180 4 Qualified
4 Hicks/Reagan 179 4 Qualified
5 Henderson/Cook 147 3
6 Howard/Cates 138 3
7 Reed/Cathcart 121 4 Qualified
8 Cathcart/Jones 121 4 Qualified
9 Brown/McDonald 96 2
10 Spears/Hicks 95 2
11 Fite/Byers 91 3
12 Winston/Hudgens 90 3
13 Shuff/Williams 90 2
14 Lewis 89 2
15 Reed/Reed 86 3
16 Leopard/Reed 82 4 Qualified
17 Smith/Ragsdale 79 4 Qualified
18 Smith/Sanders 78 2
19 Cathcart/Cathcart 78 3
20 DePriest/Carter 48 1
21 Jones/McClure 47 1
22 Adams/McDonnel 47 1
23 House/Halpain 42 2
24 Lagrange/Lagrange 41 1
Web Hosting Companies